Wohnung von 114 m² (1. Stock, 2. Stock)
Unabhängige Unterkunft
Separater Eingang
Babybett auf Anfrage
Waschmaschine
Staubsauger
Bügeleisen
Fernsehen
Radio
Wohnzimmer
Sofa
Zimmer 1
1 Bett 160x200
Zimmer 2
2 Betten 90x200
Zimmer 3
1 Bett 160x200
Schlafbereich 1
2 Einzelbetten
2 Badezimmer
Badezimmer 1 : Dusche, Waschmuschel, Haartrockner, Handtuchtrockner
Badezimmer 2 : Dusche, Waschmuschel, Haartrockner, Handtuchtrockner
Badezimmer 2 : Dusche, Waschmuschel, Haartrockner, Handtuchtrockner
2 WC
Küche
Kühlschrank
Gefrierschrank
Backofen
Mikrowellen
Kochplatten
Kaffeemaschine
Wasserkessel
Toaster
Küchenutensilien
Geschirrspüler
Außenbereich
Gartenblick
Bergblick
Straßblick
Stadtblick
Waldblick
Parkblick
November 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dezember 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Januar 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februar 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
März 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mai 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Juli 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oktober 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dezember 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Januar 2026 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Februar 2026 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Kalender aktualisiert am 21.November 2024
Verfügbar
Nicht verfügbar
• Art der Verwaltung : Selbstverpflegung
• Anzahlung : 50%
• Reinigungsgebühr : 108€ (Rechnung)
• Haustier : 10€
• Ankunft : 16h00 - 20h00
• Abfahrt : 10h00 - 10h00
Haustiere sind gestattet.
Nichtraucher
Stornierungsbedingungen
Kostenlose Stornierung jederzeit
Concerning the deposit, this constitutes the indication of the conclusion of a contract, insofar as the payment implies a presumption of existence of this contract and encourages the parties to the execution of the contract.
As such, it follows that any interrupted stay is due in full.
In the event of force majeure, the owner can also agree with the tenant to postpone the stay to another date in the current year depending on the availability of the gîte.
Insurance:
The holder certifies being guaranteed personal insurance covering damage caused to third parties. Lack of insurance, in the event of a disaster, will give rise to damages.
N.B. Most house or apartment insurance includes a “resort” clause which covers this type of risk.
Kostenlose Stornierung jederzeit
Concerning the deposit, this constitutes the indication of the conclusion of a contract, insofar as the payment implies a presumption of existence of this contract and encourages the parties to the execution of the contract.
As such, it follows that any interrupted stay is due in full.
In the event of force majeure, the owner can also agree with the tenant to postpone the stay to another date in the current year depending on the availability of the gîte.
Insurance:
The holder certifies being guaranteed personal insurance covering damage caused to third parties. Lack of insurance, in the event of a disaster, will give rise to damages.
N.B. Most house or apartment insurance includes a “resort” clause which covers this type of risk.
Andere Bedingungen
Sheets, blankets, towels and linens included in the package serenity, cleaning.
Électricité, heating, water, included in the price.
Électricité, heating, water, included in the price.
Zahlungsarten